Our Products
LED TUBE LIGHTS
Fixed General Purpose LED Luminaires| RATED WATTAGE | POWER | CRI | POWER FACTOR | LED COLOUR TEMP |
| RANGING FROM 7W TO 36W | 7W TO 36W | 80 | 0.9 | 2700|6500 |
| HIGH-EFFICIENCY LED TUBE LIGHTS AND BATTENS CRAFTED WITH PRECISION USING EXTRUDED ALUMINUM HOUSING AND DURABLE POLYCARBONATE. FITTED WITH STURDY ENDCAPS AND A WELL-ENGINEERED DIFFUSER, THEY DELIVER UNIFORM ILLUMINATION WITH MINIMAL GLARE WHILE MAINTAINING A SLEEK, MODERN DESIGN. | |||
| RATED VOLTAGE | 230V AC, 50Hz | DRIVER EFFICIENCY | 85% |
| OPERATING VOLTAGE | 100 - 300V AC | LED TYPE | LM - 80 CERTIFIED, SMD LED CHIPS USED |
| INGRESS PROTECTION (IP) | 20/ 40 / 65 | LED MAKE | EVERLIGHT / EDISON / PHILIPS LUMILEDS / BRIDGE LUX / SEOUL |
| LENGTH | BATTEN: 230mm - 1150mm RETROFIT: 2ft - 4ft | LED LIFE SPAN | MORE THAN 50000 HRS WITH L-70 |
| OPERATING TEMPERATURE | -10°C TO 55°C | CONFIRMING TO | IS 10322, LM-79, LM-80 |
LED HIGH BAY LIGHTING
Fixed General Purpose LED Luminaires| RATED WATTAGE | POWER | CRI | POWER FACTOR | COLOUR TEMP |
| RANGING FROM 40W TO 250W | 40W TO 250W | 80 | 0.9 | 2700|6500 |
| ENERGY-SAVING LED FLOOD AND BAY LIGHTS BUILT WITH DIE-CAST ALUMINUM HOUSING, PROTECTIVE POWDER COATING, SILICONE SPONGE GASKET, AND STAINLESS STEEL HARDWARE. DESIGNED WITH A FRAMED TOUGHENED GLASS SEAL FOR DURABILITY, RELIABILITY, AND LONG-LASTING PERFORMANCE. | |||
| RATED VOLTAGE | 230V AC, 50Hz | DRIVER EFFICIENCY | 85% |
| OPERATING VOLTAGE | 90 - 300V AC | THD | =<10% |
| INGRESS PROTECTION (IP) | 66 | LED MAKE | PHILIPS LUMILEDS/OSRAM/CREE/SAMSUNG/SEOUL |
| DRIVER TYPE | CONSTANT CURRENT, ISOLATED | LED LIFE SPAN | MORE THAN 50000 HRS WITH L-70 |
| OPERATING TEMPERATURE | -10°C TO 50°C | CONFIRMING TO | IS 10322/PART-5.SEC-5/2013,LM-79,LM-80 |
LED STREET LIGHT
LED Luminaires for Road and Street Lighting| RATED WATTAGE | POWER | CRI | POWER FACTOR | COLOUR TEMP |
| RANGING FROM 18W TO 300W | 18W TO 300W | 70 | 0.90 | 2700|6500 |
| ENERGY-EFFICIENT PREMIUM LED STREET LIGHTS WITH DIE-CAST ALUMINUM HOUSING, DURABLE POWDER COATING, SILICONE SPONGE GASKET, AND STAINLESS STEEL HARDWARE. EQUIPPED WITH HIGH-QUALITY LENSES FOR UNIFORM LIGHT DISTRIBUTION AND GLARE CONTROL, SECURED WITH A FRAMED TOUGHENED GLASS SEAL FOR LONG-LASTING RELIABILITY. | |||||
| RATED VOLTAGE | 230V AC, 50Hz | DRIVER EFFICIENCY | 85% | THD | <10% |
| OPERATING VOLTAGE | 90 - 300V AC | LED TYPE | LM - 80 CERTIFIED, SMD LED CHIPS USED | ||
| INGRESS PROTECTION (IP) | 66 | LED MAKE | PHILIPS LUMILEDS/OSRAM/CREE/SAMSUNG/SEOUL | ||
| DRIVER TYPE | CONSTANT CURRENT, ISOLATED | LED LIFE SPAN | MORE THAN 50000 HRS WITH L-70 | ||
| OPERATING TEMPERATURE | -10°C TO 50°C | CONFIRMING TO | IS 10322/PART-5.SEC-3/2012,LM-79,LM-80 | ||
LED DRIVERS
DC or AC Supplied Electronic Controlgear for LED Modules| RATED WATTAGE | DRIVER CATEGORY | FEATURES | WATTAGE USE CASE | DESIGN | |||
| RANGING FROM 3W TO 100W | INDOOR ISOLATED/ NON-ISOLATED HPF, INDOOR ISOLATED/ NON-ISOLATED LPF DRIVERS, DIMMABLE DRIVERS, DOB DRIVERS, OUTDOOR POTTED, OPEN FRAME DRIVERS | FLICKER FREE, EXCELLENT HEAT MANAGEMENT, EXCELLENT LINE AND LOAD REGULATION | IDEAL FOR LOW AND HIGH WATTAGE | SMALL AND COMPACT |
| HIGH-PERFORMANCE ENERGY-EFFICIENT LED DRIVERS ENGINEERED WITH ADVANCED CIRCUIT DESIGN, HOUSED IN ROBUST ENCLOSURES WITH OPTIMAL HEAT MANAGEMENT, BUILT-IN PROTECTION AGAINST SURGE, OVER-VOLTAGE, AND SHORT-CIRCUIT, ENSURING RELIABLE OPERATION, LONG LIFE, AND CONSISTENT PERFORMANCE ACROSS ALL LIGHTING APPLICATIONS. | ||||
| POWER FACTOR | ≥ 0.5 / ≥ 0.9 | PROTECTIONS | OVP, SHORT CIRCUIT PROTECTION | |
| THD | < 10 / < 15 | CURRENT ACCURACY | ±2.5% / ±5% | |
| INPUT RANGE | WIDE: 110 TO 300 VAC SHORT: 120 TO 280 VAC | POWER | 1W TO 100W | |
| SURGE PASS | UPTO 6 KV | RATING | 200mA TO 1200mA | |
LED BULB
Self-Ballasted LED Lamps for general Lighting Services| RATED WATTAGE | POWER | CRI | POWER FACTOR | COLOUR TEMP |
| RANGING FROM 5W TO 30W | 5W TO 30W | 80 | 0.90 | 2700 I 4000 I 5700 I 6500 |
| ENERGY-EFFICIENT LED BULBS DESIGNED WITH DURABLE POLYCARBONATE HOUSING AND ALUMINUM INSERTS FOR SUPERIOR THERMAL MANAGEMENT, ENCLOSED WITH A POLYCARBONATE DIFFUSER TO PROVIDE UNIFORM LIGHT DISTRIBUTION AND EFFECTIVE GLARE CONTROL. | |||
| RATED VOLTAGE | 230V AC, 50Hz | DRIVER EFFICIENCY | 85% |
| OPERATING VOLTAGE | 140 - 260V AC | LED TYPE | LM - 80 CERTIFIED, SMD LED CHIPS USED |
| INGRESS PROTECTION (IP) | 40 | LED MAKE | EVERLIGHT / EDISON / PHILIPS LUMILEDS / BRIDGE LUX / SEOUL |
| DRIVER TYPE | CONSTANT CURRENT | LED LIFE SPAN | MORE THAN 50000 HRS WITH L-70 |
| OPERATING TEMPERATURE | -10°C TO 50°C | CONFIRMING TO | IS 16102,LM-79,LM-80 |
LED RECESSED DOWNLIGHTS, SLIM PANEL, SURFACE PANEL
Recessed LED Luminaires| RATED WATTAGE | POWER | CRI | POWER FACTOR | LED COLOUR TEMP |
| RANGING FROM 3W TO 50W | 3W TO 50W | 80 | 0.90 | 3000 I 4000 I 5700 I 6500 |
| ENERGY-EFFICIENT LED SLIM SQUARE PANELS WITH DIE-CAST ALUMINUM HOUSING, DURABLE POWDER COATING, AND A POLYCARBONATE DIFFUSER DESIGNED TO DELIVER UNIFORM LIGHT DISTRIBUTION WITH SUPERIOR GLARE CONTROL. | |||
| RATED VOLTAGE | 230V AC, 50Hz | DRIVER EFFICIENCY | 85% |
| OPERATING VOLTAGE | 140 - 260V AC | LED TYPE | LM - 80 CERTIFIED, SMD LED CHIPS USED |
| INGRESS PROTECTION (IP) | 40 | LED MAKE | EVERLIGHT / EDISON / PHILIPS LUMILEDS / BRIDGE LUX / SEOUL |
| DRIVER TYPE | CONSTANT CURRENT | LED LIFE SPAN | MORE THAN 50000 HRS WITH L-70 |
| OPERATING TEMPERATURE | -10°C TO 50°C | CONFIRMING TO | IS 10322/PART-5/SEC-2/2012,LM-79,LM-80 |
LED FLOOD LIGHTS
LED Luminaire for Floodlight (V2) Conforming to IS 10322 (Part 5/Section 5)| RATED WATTAGES | POWER | CRI | POWER FACTOR | RATED LUMENS | COLOUR TEMP |
| RANGING FROM 20W UPTO 400W | 20W TO 400W | 70 | 0.90 | 2000 - 40000 | 3000 I 6500 |
| ENERGY-EFFICIENT LED COB FLOOD LIGHTS BUILT WITH DIE-CAST ALUMINUM HOUSING, PROTECTIVE POWDER COATING, SILICONE SPONGE GASKET, AND STAINLESS STEEL HARDWARE. SEALED WITH TOUGHENED GLASS IN A FRAMED DESIGN FOR STRENGTH, DURABILITY, AND CONSISTENT PERFORMANCE. | |||||
| RATED VOLTAGE | 230V AC, 50Hz | DRIVER EFFICIENCY | 85% | THD | <10% |
| OPERATING VOLTAGE | 90 - 300V AC | LED TYPE | LM - 80 CERTIFIED, COB LED USED | ||
| INGRESS PROTECTION (IP) | 66 | LED MAKE | PHILIPS LUMILEDS/OSRAM/CREE/SAMSUNG/SEOUL | ||
| DRIVER TYPE | CONSTANT CURRENT, ISOLATED | LED LIFE SPAN | MORE THAN 50000 HRS WITH L-70 | ||
| OPERATING TEMPERATURE | -10°C TO 50°C | CONFIRMING TO | IS 10322/PART-5.SEC-5/2013,LM-79,LM-80 | ||
